CA - (ICAP) TOTAL COST Fellow Status RAET of Institute of Charted Accountants of Pakistan (ICAP)
| S. No. | Particulars | Amount (PK RS) | Amount (PK RS) |
|---|---|---|---|
| 1 | Inital Registration Charges Fee to ICAP | 15,000 |
ENTRY ROUTE TO CA (Duration: 5-6 Years)
Eligibility for A-Level: Minimum 3 papers passed | Below D-Grade (QAT) and above 50%
Eligibility for Intermediate Students: Minimum 60% only in any stream | Below 60% (QAT) and above 50%
Eligibility for Intermediate Students: Minimum 60% only in any stream | Below 60% (QAT) and above 50%
| Paper Code | Subject | Physical Fee | Online/Recorded Fee | ||
|---|---|---|---|---|---|
| CA PART - 1 PRE-REQUISITE COMPETENCIES (PRC) | |||||
| Admission Fees | Rs. 10000 | Rs. 4000 | |||
| PRC-1 | Fundamentals of Accounting | Rs. 25,000 | Rs. 20000 | ||
| PRC-2 | Quantitative Analysis for Business ( Statistic + Mathematics) | Rs. 30000 | Rs. 24000 | ||
| PRC-3 (A) | Business Insights | Rs. 15000 | Rs. 11000 | ||
| PRC-3 (B) | Economics Insights | Rs. 15000 | Rs. 11000 | ||
| Total | Rs. 95000 | Total Fees Rs. 70000 | |||
| Flat 25% Discounted Fee For PRC Only Online Students
This Fees structure is applicable only for online classes for students outside Karachi |
Total Fees Rs. 70,000 | ||||
| Admission Fees | Rs. 6,000 | Rs. 2,000 | |||
| CERTIFICATE IN ACCOUNTING AND FINANCE (CAF) | |||||
| CAF-1 | Financial Accounting and Reporting | Rs. 25,000 | Rs. 22000 | ||
| CAF-2 | Taxation Principles and Compliance | Rs. 25,000 | Rs. 22000 | ||
| CAF-3 | Data, Systems and Risks | Rs. 25,000 | Rs. 22000 | ||
| CAF-4 | Business Law Dynamics | Rs. 25,000 | Rs. 22000 | ||
| CAF-5 | Management Accounting | Rs. 25,000 | Rs. 22000 | ||
| CAF-6 | Corporate Reporting | Rs. 25,000 | Rs. 22000 | ||
| CAF-7 | Business Insights and Analysis | Rs. 25,000 | Rs. 22000 | ||
| CAF-8 | Audit and Assurance Essentials | Rs. 25,000 | Rs. 22000 | ||
| Total | Rs. 206,000 | Rs. 178,000 | |||
| CAF-1,CAF-2 & CAF-4 (3 PAPERS) | |||||
| 25,000 * 3 | = | Rs. 75,000 | Discount (9,000) | ||
| NET FEE | = | Rs. 60,000 | |||
| Asdmission Fees | = | Rs. 6,000 | Total Fees Rs. 66,000 | ||
| PPE + MSOFFICE | = | Rs. 30,000 | |||
| DISCOUNT FEES | = | Rs 7,500 | |||
| NEET FEES | = | Rs. 22,500 | Total Fees. 22,500 | ||
| CAF-1,CAF-2 & CAF-4 (2 PAPERS) | |||||
| 23,000 * 2 | = | Rs. 46,000 | Discount (3,000) | ||
| NET FEE | = | Rs. 43,000 | |||
| Asdmission Fees | = | Rs. 6,000 | Total Fees Rs. 49,000 | ||
| PPE + MSOFFICE | = | Rs. 30,000 | |||
| DISCOUNT FEES | = | Rs 7,500 | |||
| NEET FEES | = | Rs. 22,500 | Total Fees. 22,500 | ||
