ACCA Fees Structure.
Our fee structure for ACCA programs at TSA is designed to be affordable for all students in Pakistan.
Fees Structure (For 2025)
Foundation Diploma
Admission Fees of FD (Foundation Diploma)
Rs. 6000Paper Code | Paper Name | Module | Tuition Fee |
---|---|---|---|
FA1 | Recording Financial Transactions | Introductory Module | Rs. 16,500 |
MA1 | Management Information | Introductory Module | Rs. 16,500 |
FA2 | Maintaining Financial Records | Intermediate Module | Rs. 16,500 |
MA2 | Managing Costs and Finances | Intermediate Module | Rs.16,500 |
FBT (F1) | Foundation in Business and Technology | Knowledge Module | Rs. 25,300 |
FMA (F2) | Foundation in Management Accounting | Knowledge Module | Rs. 23,100 |
FFA (F3) | Foundation in Financial Accounting | Knowledge Module | Rs. 23,100 |
TOTAL | Rs. 137,000 |
*Discounted Fee for 5 Papers = Rs. 83,000
*Discounted Fee for 7 Papers = Rs. 110,000
ACCA Applied Knowledge Module
Admission Fees of ACCA Applied Knowledge Module
Rs. 6000Paper Code | Paper Name | Module | Tuition Fee |
---|---|---|---|
BT | Business and Technology | Knowledge Module | Rs. 25,300 |
MA | Management Accounting | Knowledge Module | Rs. 23,100 |
FA-Int | Financial Accounting | Knowledge Module | Rs. 23,100 |
TOTAL | Rs. 71,500 |
FD/ACCA Registration | £ 45 |
Re-Registration | £ 89 |
ACCA Annual Subscription (First Year) | £ 58 |
ACCA Annual Subscription (From second year onwards) | £ 137 |
Note: Above fee structure only reflects current fee level and is subject to change in future. TSA does not guarantee this fee structure for same courses in future. The fee is not refundable/transferable under any circumstances.
ACCA Website: www.accaglobal.com, ACCA Pakistan Contact: (021) 111 222 275, ACCA Contact: +44 141 582 2000
ACCA APPLIED SKILLS MODULE
Admission Fees of FD (Foundation Diploma)
Rs. 3000Paper Code | Paper Name | Module | Tuition Fees |
---|---|---|---|
LW-Eng | Corporate and Business Law (CBE) | Skills Module | Rs. 25,300 |
PM | Performance Management | Skills Module | Rs. 25,300 |
TX-UK | Taxation | Skills Module | Rs. 25,300 |
FR | Financial Reporting | Skills Module | Rs. 25,300 |
AA | Audit And Assurance | Skills Module | Rs. 25,300 |
FM | Financial Management | Skills Module | Rs. 25,300 |
ACCA STRATEGIC PROFESSIONAL MODULE
Admission Fees of ACCA Strategic Professional Module
Rs. 3000Paper Code | Paper Name | Module | Tuition Fees |
---|---|---|---|
SBR | Strategic Business Reporting | Professional Module | Rs. 32,000 |
SBL | Strategic Business Leader | Professional Module | Rs. 35,000 |
AFM | Advanced Financial Management | Professional Module | Rs. 30,000 |
APM | Advance Performance Managementr | Professional Module | Rs. 25,000 |
ATX | Advance Taxation | Professional Module | Rs. 28,000 |
AAA | Advance Audit And Assurance | Professional Module | Rs. 28,000 |
STANDARD EXAM ENTRY DEADLINES (ACCA)
March 2025 Attempt | January 2025 |
---|---|
June 2025 Attempt | April 2025 |
September 2025 Attempt | July 2025 |
December 2025 Attempt | October 2025 |
PECHS CAMPUS
187-P, Block 2, Near P.E.C.H.S Girls College.
UAN: (021) 32120051
NORTH NAZIMABAD CAMPUS
C-16, Block D, Near 5 Star Chowrangi.
021 - 36721181-4
Special Online ACCA Fees Structure for 2025 Exclusively for Pakistani & International Students
Discover the ultimate opportunity to advance your career with our Special Online ACCA Fees Structure for 2025! Designed exclusively for Pakistani and international students, we provide a globally recognized ACCA qualification at an affordable cost. Whether you’re in Pakistan or abroad, benefit from top-notch online education delivered by expert faculty, flexible study schedules, and a supportive learning environment.
Join the thousands of students worldwide who trust us to guide them toward ACCA success. Unlock your potential with our accessible and premium online education tailored for future finance professionals like you!
ACCA PAPERS | ACTUAL FEES | DISCOUNTED FEES | ADMISSION FEES | TOTAL |
---|---|---|---|---|
ACCA FOUNDATION DIPLOMA 7 PPAPERS (Online Evening Batch) | 90,750 | 68,000 | 6,000 | 74,000 |
ACCA FOUNDATION DIPLOMA 5 PPAPERS (Online Evening Batch) | 66,000 | 52,000 | 6,000 | 58,000 |
ACCA FOUNDATION DIPLOMA 3 PPAPERS (Online Evening Batch) | 53,625 | 42,000 | 6,000 | 48,000 |
NOTES:
*The discount is applicable on tuition fees only and does not include the admission fee.
* Full Fees will be charged for Intenational students enrolled in ACCA Evening (Part 1 & 2).
* In the case of Physical classes, applicable additional fees will be required.