ACCA Fees Structure.
Our fee structure for ACCA programs at TSA is designed to be affordable for all students in Pakistan.
Fees Structure (For 2024)
Foundation Diploma
Admission Fees of FD (Foundation Diploma)
Rs. 6000Paper Code | Paper Name | Module | Tuition Fee |
---|---|---|---|
FA1 | Recording Financial Transactions | Introductory Module | Rs. 15,000 |
MA1 | Management Information | Introductory Module | Rs. 15,000 |
FA2 | Maintaining Financial Records | Intermediate Module | Rs. 21,000 |
MA2 | Managing Costs and Finances | Intermediate Module | Rs. 21,000 |
FBT (F1) | Foundation in Business and Technology | Knowledge Module | Rs. 21,000 |
FMA (F2) | Foundation in Management Accounting | Knowledge Module | Rs. 21,000 |
FFA (F3) | Foundation in Financial Accounting | Knowledge Module | Rs. 21,000 |
TOTAL | Rs. 125,000 |
*Discounted Fee for 5 Papers = Rs. 76,000
*Discounted Fee for 7 Papers = Rs. 99,000
ACCA Applied Knowledge Module
Admission Fees of ACCA Applied Knowledge Module
Rs. 6000Paper Code | Paper Name | Module | Tuition Fee |
---|---|---|---|
BT | Business and Technology | Knowledge Module | Rs. 23,000 |
MA | Management Accounting | Knowledge Module | Rs. 21,000 |
FA-Int | Financial Accounting | Knowledge Module | Rs. 21,000 |
TOTAL | Rs. 65,000 |
FD/ACCA Registration | £ 45 |
Re-Registration | £ 89 |
ACCA Annual Subscription (First Year) | £ 58 |
ACCA Annual Subscription (From second year onwards) | £ 134 |
Note: Above fee structure only reflects current fee level and is subject to change in future. TSA does not guarantee this fee structure for same courses in future. The fee is not refundable/transferable under any circumstances.
ACCA Website: www.accaglobal.com, ACCA Pakistan Contact: (021) 111 222 275, ACCA Contact: +44 141 582 2000
ACCA APPLIED SKILLS MODULE
Admission Fees of FD (Foundation Diploma)
Rs. 6000Paper Code | Paper Name | Module | Tuition Fees |
---|---|---|---|
LW-Eng | Corporate and Business Law (CBE) | Skills Module | Rs. 23,000 |
PM | Performance Management | Skills Module | Rs. 23,000 |
TX-UK | Taxation | Skills Module | Rs. 23,000 |
FR | Financial Reporting | Skills Module | Rs. 23,000 |
AA | Audit And Assurance | Skills Module | Rs. 23,000 |
FM | Financial Management | Skills Module | Rs. 23,000 |
ACCA STRATEGIC PROFESSIONAL MODULE
Admission Fees of ACCA Strategic Professional Module
Rs. 3000Paper Code | Paper Name | Module | Tuition Fees |
---|---|---|---|
SBR | Strategic Business Reporting | Professional Module | Rs. 30,000 |
SBL | Strategic Business Leader | Professional Module | Rs. 32,000 |
AFM | Advanced Financial Management | Professional Module | Rs. 25,000 |
APM | Advance Performance Managementr | Professional Module | Rs. 22,000 |
ATX | Advance Taxation | Professional Module | Rs. 25,000 |
AAA | Advance Audit And Assurance | Professional Module | Rs. 25,000 |
STANDARD EXAM ENTRY DEADLINES (ACCA)
March 2024 Attempt | January 2024 |
---|---|
June 2024 Attempt | April 2024 |
September 2024 Attempt | July 2024 |
December 2024 Attempt | October 2024 |
PECHS CAMPUS
187-P, Block 2, Near P.E.C.H.S Girls College.
UAN: (021) 111-064-065
NORTH NAZIMABAD CAMPUS
C-16, Block D, Near 5 Star Chowrangi.
021 - 36721181-4